Unit | Parameter | |||
Product Model | YDFLP-E-20-LP-S | YDFLP-E-30-LP-S | YDFLP-E-50-LP-LR | |
M2 | < 1.5 | <1.8 | ||
Armored Cable Length | m | 2 | 3 | |
Nominal Average Output Power | W | > 20 | > 30 | > 50 |
Maximum Pulse Energy | mJ | 0.8 | 1.25 | |
Pulse Repetition Range | kHz | 1 ~ 600 | ||
Pulse Duration | ns | 200 | ||
Output Power Kugadzikana | % | <5 | ||
Kutonhodza Nzira | Air Cooled | |||
Supply DC Voltage (VDC) | V | 24 | ||
Kunyanya Kushandisa Simba | W | <110 | <150 | <220 |
Environmental Supply Current | A | >5 | >7 | >10 |
Central Emission Wavelength | 1064 | |||
Emission Bandwidth@3dB | nm | <15 | ||
Polarization Oriental | Random | |||
Anti-yakakwirira Reflection | Ehe | |||
Output Beam Diameter | mm | 7±0.5 | ||
Output Power Tuning Range | % | 0 ~ 100 | ||
Operation Temperature | ℃ | 0 ~ 40 | ||
Storage Temperature | ℃ | -10 ~ 60 | ||
NW | KG | 3.75 | 4.25 | 8.2 |
Saizi(L×W×H) | mm | 245 × 200 × 65 | 325 × 260 × 75 |
2.Fiber lasers inoshandisa fiber senzira yekuwana, iyo ine nzvimbo yakakura yepamusoro, iyo inoita kuti ive nebasa rakanaka rekupisa kupisa uye rinonyanya kushanda mukugadzirisa kupisa kwakagadzirwa. Naizvozvo, ine yakakwira simba rekushandura simba pane yakasimba-nyika lasers uye gasi lasers.
3.Kuenzaniswa ne semiconductor lasers, nzira ye optical ye fiber lasers yose inoumbwa ne optical fibers uye optical fiber components. Iyo optical fibers uye optical fiber zvikamu zvakabatanidzwa ne optical fiber fusion tekinoroji, uye iyo yose nzira yekuona yakavharirwa zvachose mune optical fiber waveguide. Nokudaro, kana nzira yemaziso yapera, inoumba muviri mukuru. Kuparadzaniswa kwezvikamu kunodziviswa, kuvimbika kunowedzera zvakanyanya, uye kuparadzaniswa kubva kunze kwenyika kunowanikwa.
MAX LASER SOURCE
SUPER LASER SOURCE
RAYCUS LASER SOURCE